Product Specifications
| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 10 | 1.0" | 128x64 | P25303 | White | 26.7x31.26x1.41 | 26.7x19.26 | 21.744x10.864 | SSD1306Z charge pump | ● | ● | ● |

| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 10 | 1.0" | 128x64 | P25303 | White | 26.7x31.26x1.41 | 26.7x19.26 | 21.744x10.864 | SSD1306Z charge pump | ● | ● | ● |
聯昌光電有限公司 Spelist Optoelectronics.
Tel : +886-2-2729-7435#16 Fax : +886-2-2729-7436 E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Add : No.5 Hsin-yi Rd., Sec.5, Taipei 11011 , Taiwan, R.O.C (Taipei World Center Exhibition Hall 4B-17)
