Product Specifications
| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 12 | 1.1" | 96x64 | P19601 | Yellow | 29.0x35.5x1.61 | 29.0x21.0 | 23.49x15.65 | SSD1325(16 Gray Scale) | ● | ● | ● |

| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 12 | 1.1" | 96x64 | P19601 | Yellow | 29.0x35.5x1.61 | 29.0x21.0 | 23.49x15.65 | SSD1325(16 Gray Scale) | ● | ● | ● |
聯昌光電有限公司 Spelist Optoelectronics.
Tel : +886-2-2729-7435#16 Fax : +886-2-2729-7436 E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Add : No.5 Hsin-yi Rd., Sec.5, Taipei 11011 , Taiwan, R.O.C (Taipei World Center Exhibition Hall 4B-17)
