Product Specifications
| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 22 | 3.1" | 256x32 | P19101 | White | 83.8x41.2x1.61 | 83.8x18 | 79.084x9.868 | SSD1326 | ● | ● | ● |

| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 22 | 3.1" | 256x32 | P19101 | White | 83.8x41.2x1.61 | 83.8x18 | 79.084x9.868 | SSD1326 | ● | ● | ● |
聯昌光電有限公司 Spelist Optoelectronics.
Tel : +886-2-2729-7435#16 Fax : +886-2-2729-7436 E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Add : No.5 Hsin-yi Rd., Sec.5, Taipei 11011 , Taiwan, R.O.C (Taipei World Center Exhibition Hall 4B-17)
