Product Specifications
| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 25 | 0.95" | 96x3x64 | P19801 | 65K full color | 24.2x30.9x1.41 | 24.2x20.9 | 20.135x13.42 | SEPS114A | ● | ● | |

| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 25 | 0.95" | 96x3x64 | P19801 | 65K full color | 24.2x30.9x1.41 | 24.2x20.9 | 20.135x13.42 | SEPS114A | ● | ● | |
聯昌光電有限公司 Spelist Optoelectronics.
Tel : +886-2-2729-7435#16 Fax : +886-2-2729-7436 E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Add : No.5 Hsin-yi Rd., Sec.5, Taipei 11011 , Taiwan, R.O.C (Taipei World Center Exhibition Hall 4B-17)
