Product Specifications
| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 27 | 1.3" | 128x3x96 | P22201 | 262K full color | 33.0x39.8x1.29 | 33x25.8 | 26.279x19.708 | SSD1351UR1 | ● | ● | |

| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 27 | 1.3" | 128x3x96 | P22201 | 262K full color | 33.0x39.8x1.29 | 33x25.8 | 26.279x19.708 | SSD1351UR1 | ● | ● | |
聯昌光電有限公司 Spelist Optoelectronics.
Tel : +886-2-2729-7435#16 Fax : +886-2-2729-7436 E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Add : No.5 Hsin-yi Rd., Sec.5, Taipei 11011 , Taiwan, R.O.C (Taipei World Center Exhibition Hall 4B-17)
