Product Specifications
| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 29 | 1.46" | 128x3x128 | P23903 | 262K full color | 33.5x49.83x1.71 | 33.5x33.5 | 26.279x26.284 | SSD1351 | ● | ● | |

| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 29 | 1.46" | 128x3x128 | P23903 | 262K full color | 33.5x49.83x1.71 | 33.5x33.5 | 26.279x26.284 | SSD1351 | ● | ● | |
聯昌光電有限公司 Spelist Optoelectronics.
Tel : +886-2-2729-7435#16 Fax : +886-2-2729-7436 E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Add : No.5 Hsin-yi Rd., Sec.5, Taipei 11011 , Taiwan, R.O.C (Taipei World Center Exhibition Hall 4B-17)
