Product Specifications
| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 9 | 1.0" | 128x64 | P23201 | White | 26.4x28.5x1.26 | 26.4x19.7 | 21.74x10.86 | SEPS200A | ● | ● | ● |

| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 9 | 1.0" | 128x64 | P23201 | White | 26.4x28.5x1.26 | 26.4x19.7 | 21.74x10.86 | SEPS200A | ● | ● | ● |
聯昌光電有限公司 Spelist Optoelectronics.
Tel : +886-2-2729-7435#16 Fax : +886-2-2729-7436 E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Add : No.5 Hsin-yi Rd., Sec.5, Taipei 11011 , Taiwan, R.O.C (Taipei World Center Exhibition Hall 4B-17)
