Product Specifications
| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 13 | 1.3" | 128x96 | P14201 | White | 33.0x41.6x1.65 | 33.0x26.8 | 26.86x20.14 | SSD1329U2 | ● | ● | |

| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 13 | 1.3" | 128x96 | P14201 | White | 33.0x41.6x1.65 | 33.0x26.8 | 26.86x20.14 | SSD1329U2 | ● | ● | |
聯昌光電有限公司 Spelist Optoelectronics.
Tel : +886-2-2729-7435#16 Fax : +886-2-2729-7436 E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Add : No.5 Hsin-yi Rd., Sec.5, Taipei 11011 , Taiwan, R.O.C (Taipei World Center Exhibition Hall 4B-17)
