Product Specifications
| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 30 | 1.8" | 160x3x128 | P16807 | 262K full color | 42.7x47.5x2.025 | 42.7x33.4 | 35.015x28.012 | SSD1353 | ● | ● | |

| No. | Size | Pixels | Model | Color | Mechanical Size W x H x T (mm) | IC | Interface | ||||
| Module size | Panel size | Active Area | Parallel | SPI | IIC | ||||||
| 30 | 1.8" | 160x3x128 | P16807 | 262K full color | 42.7x47.5x2.025 | 42.7x33.4 | 35.015x28.012 | SSD1353 | ● | ● | |
聯昌光電有限公司 Spelist Optoelectronics.
Tel : +886-2-2729-7435#16 Fax : +886-2-2729-7436 E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
Add : No.5 Hsin-yi Rd., Sec.5, Taipei 11011 , Taiwan, R.O.C (Taipei World Center Exhibition Hall 4B-17)
